The Server based results:
CurlyNet LST Server Test Results
LST Server Version (all machines) V1.3
LST Client Version (all machines) V3.4.0
All Tests: 10 files, 1 Meg Each, Average
Test Set A:
Client on BlackBeauty2 (Machine A), Server on BlackBeauty (Machine B)
From Client Side (out of .csv file)
Run (RT) {Write Speed} [Read Speed]
1 (0.77 ms) {841.7437600 Mbps} [863.1628000 Mbps]
2 (0.5 ms) {870.9710800 Mbps} [875.5359920 Mbps]
3 (0.55 ms) {874.3991200 Mbps} [868.2797840 Mbps]
4 (0.63 ms) {869.2269760 Mbps} [871.6344000 Mbps]
5 (0.46 ms) {868.6965200 Mbps} [864.6096880 Mbps]
6 (0.51 ms) {789.0270000 Mbps} [865.3176400 Mbps]
Server (on BlackBeauty) (out of Results Table)
1 09-10-2013 13:35:38 BLACKBEAUTY2 192.168.1.64 841.7437600 Mbps 863.1628000 Mbps
2 09-10-2013 13:35:42 BLACKBEAUTY2 192.168.1.64 870.9710800 Mbps 875.5359920 Mbps
3 09-10-2013 13:35:45 BLACKBEAUTY2 192.168.1.64 874.3991200 Mbps 868.2797840 Mbps
4 09-10-2013 13:40:36 BLACKBEAUTY2 192.168.1.64 869.2269760 Mbps 871.6344000 Mbps
5 09-10-2013 13:40:38 BLACKBEAUTY2 192.168.1.64 868.6965200 Mbps 864.6096880 Mbps
6 09-10-2013 13:40:40 BLACKBEAUTY2 192.168.1.64 789.0270000 Mbps 865.3176400 Mbps
Test Set B:
Client on BlackBeauty2 (Machine A), Server on Backroom (Machine C)
From Client Side (out of .csv file)
Run (RT) {Write Speed} [Read Speed]
1 (1.48 ms) {603.3105120 Mbps} [675.0724400 Mbps]
2 (0.97 ms) {556.9196240 Mbps} [680.5545120 Mbps]
3 (1.05 ms) {536.0385440 Mbps} [675.4891200 Mbps]
4 (0.95 ms) {595.2075360 Mbps} [650.1004800 Mbps]
5 (0.97 ms) {544.3635920 Mbps} [680.3259120 Mbps]
6 (1.11 ms) {554.0442480 Mbps} [678.3765760 Mbps]
Server (on Backroom) (out of Results Table)
1 09-10-2013 13:35:13 BLACKBEAUTY2 192.168.1.64 603.3105120 Mbps 675.0724400 Mbps
2 09-10-2013 13:35:17 BLACKBEAUTY2 192.168.1.64 556.9196240 Mbps 680.5545120 Mbps
3 09-10-2013 13:35:21 BLACKBEAUTY2 192.168.1.64 536.0385440 Mbps 675.4891200 Mbps
4 09-10-2013 13:40:48 BLACKBEAUTY2 192.168.1.64 595.2075360 Mbps 650.1004800 Mbps
5 09-10-2013 13:40:50 BLACKBEAUTY2 192.168.1.64 544.3635920 Mbps 680.3259120 Mbps
6 09-10-2013 13:40:52 BLACKBEAUTY2 192.168.1.64 554.0442480 Mbps 678.3765760 Mbps
Test Set C:
Client on BlackBeauty (Machine B), Server on BlackBeauty2 (Machine A)
From Client Side (out of .csv file)
Run (RT) {Write Speed} [Read Speed]
1 (0.56 ms) {840.3273040 Mbps} [885.0164480 Mbps]
2 (0.54 ms) {843.1640960 Mbps} [884.8490640 Mbps]
3 (0.53 ms) {852.2424640 Mbps} [878.7066320 Mbps]
4 (0.54 ms) {849.7259600 Mbps} [875.8321760 Mbps]
5 (0.55 ms) {832.9680400 Mbps} [890.9033200 Mbps]
6 (0.49 ms) {850.2832000 Mbps} [832.2159120 Mbps]
Server (on BlackBeauty2) (out of Results Table)
1 09-10-2013 13:37:01 BlackBeauty 192.168.1.68 840.3273040 Mbps 885.0164480 Mbps
2 09-10-2013 13:37:04 BlackBeauty 192.168.1.68 843.1640960 Mbps 884.8490640 Mbps
3 09-10-2013 13:37:09 BlackBeauty 192.168.1.68 852.2424640 Mbps 878.7066320 Mbps
4 09-10-2013 13:39:44 BlackBeauty 192.168.1.68 849.7259600 Mbps 875.8321760 Mbps
5 09-10-2013 13:39:46 BlackBeauty 192.168.1.68 832.9680400 Mbps 890.9033200 Mbps
6 09-10-2013 13:39:57 BlackBeauty 192.168.1.68 850.2832000 Mbps 832.2159120 Mbps
Test Set D:
Client on BlackBeauty (Machine B), Server on Backroom (Machine C)
From Client Side (out of .csv file)
Run (RT) {Write Speed} [Read Speed]
1 (1.18 ms) {564.4061520 Mbps} [683.1295200 Mbps]
2 (1.27 ms) {549.2230880 Mbps} [687.9802960 Mbps]
3 (0.92 ms) {592.4543520 Mbps} [682.9679760 Mbps]
4 (1.23 ms) {517.2857520 Mbps} [673.5429760 Mbps]
5 (1.01 ms) {532.8818080 Mbps} [679.2878320 Mbps]
6 (0.96 ms) {621.7726080 Mbps} [687.3224240 Mbps]
Server (on Backroom) (out of Results Table)
1 09-10-2013 13:36:22 BlackBeauty 192.168.1.68 564.4061520 Mbps 683.1295200 Mbps
2 09-10-2013 13:36:24 BlackBeauty 192.168.1.68 549.2230880 Mbps 687.9802960 Mbps
3 09-10-2013 13:36:27 BlackBeauty 192.168.1.68 592.4543520 Mbps 682.9679760 Mbps
4 09-10-2013 13:40:10 BlackBeauty 192.168.1.68 517.2857520 Mbps 673.5429760 Mbps
5 09-10-2013 13:40:12 BlackBeauty 192.168.1.68 532.8818080 Mbps 679.2878320 Mbps
6 09-10-2013 13:40:15 BlackBeauty 192.168.1.68 621.7726080 Mbps 687.3224240 Mbps
Test Set E:
Client on Backroom (Machine C), Server on BlackBeauty2 (Machine A)
From Client Side (out of .csv file)
Run (RT) {Write Speed} [Read Speed]
1 (0.62 ms) {655.7726400 Mbps} [512.1550400 Mbps]
2 (0.76 ms) {647.4618720 Mbps} [500.6157600 Mbps]
3 (0.69 ms) {659.2919360 Mbps} [529.0074640 Mbps]
Server (on BlackBeauty2) (out of Results Table)
1 09-10-2013 13:30:10 backroom 192.168.1.69 655.7726400 Mbps 512.1550400 Mbps
2 09-10-2013 13:30:24 backroom 192.168.1.69 647.4618720 Mbps 500.6157600 Mbps
3 09-10-2013 13:30:30 backroom 192.168.1.69 659.2919360 Mbps 529.0074640 Mbps
Test Set F:
Client on Backroom (Machine C), Server on BlackBeauty (Machine B)
From Client Side (out of .csv file)
Run (RT) {Write Speed} [Read Speed]
1 (0.86 ms) {655.2886720 Mbps} [678.7599040 Mbps]
2 (0.71 ms) {649.4829680 Mbps} [592.1855200 Mbps]
3 (0.6 ms) {669.2578080 Mbps} [471.0329440 Mbps]
4 (0.57 ms) {673.6479040 Mbps} [515.9635920 Mbps]
Server (on BlackBeauty) (out of Results Table)
1 09-10-2013 13:30:56 backroom 192.168.1.69 655.2886720 Mbps 678.7599040 Mbps
2 09-10-2013 13:31:10 backroom 192.168.1.69 649.4829680 Mbps 592.1855200 Mbps
3 09-10-2013 13:31:13 backroom 192.168.1.69 669.2578080 Mbps 471.0329440 Mbps
4 09-10-2013 13:31:43 backroom 192.168.1.69 673.6479040 Mbps 515.9635920 Mbps
A reasonable set of results: The interfaces definitely seem to be performing.
Bookmarks